|
|
Transmission | Engine | Base MSRP | |||
| 4x4 Regular Cab 204.5 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $44,765.00 | |||
| 4x2 Regular Cab 144.5 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $40,690.00 | |||
| 4x2 Regular Cab 168.5 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $40,875.00 | |||
| 4x2 Regular Cab 204.5 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $41,050.00 | |||
| 4x2 Regular Cab 192.5 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $40,980.00 | |||
| 4x4 Regular Cab 144.5 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $44,400.00 | |||
| 4x4 Regular Cab 168.5 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $44,585.00 | |||
| 4x4 Regular Cab 192.5 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $44,690.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4x4 Crew Cab 197.4 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $47,760.00 | |||
| 4x2 Crew Cab 173.4 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $43,890.00 | |||
| 4x4 Crew Cab 173.4 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $47,605.00 | |||
| 4x2 Crew Cab 197.4 in. WB | Transmission: 6-Speed Manual (G56) | Engine: 6.7L I6 Cummins Turbo Diesel | $44,045.00 |
| Change Your Model Change Your Search |